Discover the Most Used Words in the English Language with UCount.io

In the world of writing, understanding the most used words in the English language is crucial for clarity and engagement. This is where UCount.io shines as the superior word counter tool, enhancing your writing process while ensuring accuracy and efficiency.
The Importance of Common Words in Writing
Common words form the backbone of everyday communication. Their understanding can enhance clarity and engagement in writing.
Why Focus on Common Words?
- Enhances Clarity: Common words are easier for readers to understand.
- Increases Engagement: Using familiar language keeps the reader interested.
Key Statistics:
- Over 95% of conversations use only 3000 words.
- 70% of written text frequently features the same 100 words.
Having a strong grasp of these common words can significantly improve communication in various fields.
How UCount.io Supports Your Writing Endeavors
UCount.io isn't just a word counter; it’s a tool that provides valuable insights while ensuring your writing remains compelling and precise.
Feature | UCount.io | Competitor A | Competitor B |
---|---|---|---|
Accuracy | High | Medium | Medium |
Speed | Fast | Slow | Medium |
Ease of Use | Very User-Friendly | Average | High |
Advanced Features | Yes | No | Yes |
Discover more insights on writing efficiency! »️
Embrace clarity and efficiency with UCount.io, the ultimate word counter tool that ensures your writing resonates with every reader.
Take a quick look, you'll love it.
Text Analysis
Analysis | # |
---|---|
📝 Word Count | 241 |
🔠 Letters | 1662 |
📜 Letters (w/o spaces) | 1443 |
✍️ Sentences | 22 |
📖 Paragraphs | 17 |
🔢 Digits | 11 |
✳️ Special Characters | 44 |
😀 Emojis | 0 |
🔠 Uppercases | 81 |
🔡 Lowercases | 1288 |
⏳ Reading Time | 1.205 |
🗣 Speaking Time | 1.6 |
📏 Average Sentence Length | 10.95 |
📚 Average Syllable Per Word | 1.99 |
🔤 Average Word Length | 5.72 |
Word Distribution
# | Word | Qty | % |
---|---|---|---|
1 | the | 15 | 6.22% |
2 | words | 8 | 3.32% |
3 | of | 8 | 3.32% |
4 | in | 7 | 2.9% |
5 | UCount | 7 | 2.9% |
6 | io | 7 | 2.9% |
7 | and | 7 | 2.9% |
8 | writing | 7 | 2.9% |
9 | English | 4 | 1.66% |
10 | with | 4 | 1.66% |
11 | word | 4 | 1.66% |
12 | counter | 4 | 1.66% |
13 | tool | 4 | 1.66% |
14 | your | 4 | 1.66% |
15 | Common | 4 | 1.66% |
16 | Words | 3 | 1.24% |
17 | most | 3 | 1.24% |
18 | used | 3 | 1.24% |
19 | language | 3 | 1.24% |
20 | efficiency | 3 | 1.24% |
Letters Distribution
# | Char | Qty | % |
---|---|---|---|
1 | e | 144 | 9.98% |
2 | n | 116 | 8.04% |
3 | i | 114 | 7.9% |
4 | o | 109 | 7.55% |
5 | r | 102 | 7.07% |
6 | t | 100 | 6.93% |
7 | s | 86 | 5.96% |
8 | a | 82 | 5.68% |
9 | u | 53 | 3.67% |
10 | c | 51 | 3.53% |
Starting Letter Distribution
# | Char | Qty | % |
---|---|---|---|
1 | w | 28 | 11.62% |
2 | t | 25 | 10.37% |
3 | i | 22 | 9.13% |
4 | c | 16 | 6.64% |
5 | a | 14 | 5.81% |
6 | e | 14 | 5.81% |
7 | U | 12 | 4.98% |
8 | o | 10 | 4.15% |
9 | E | 8 | 3.32% |
10 | u | 8 | 3.32% |
Ending Letter Distribution
# | Char | Qty | % |
---|---|---|---|
1 | e | 37 | 15.35% |
2 | s | 37 | 15.35% |
3 | r | 24 | 9.96% |
4 | n | 23 | 9.54% |
5 | t | 21 | 8.71% |
6 | d | 21 | 8.71% |
7 | g | 19 | 7.88% |
8 | y | 18 | 7.47% |
9 | h | 8 | 3.32% |
10 | o | 8 | 3.32% |